10.1-inch Capacitive HDMI Display with Case for Cleaner Raspberry Pi and PC Installs
The 10.1inch Capacitive Touch Screen LCD with Case is a strong step up from basic HDMI panels if you want higher resolution, a more polished front face, and a finished enclosure. It uses a 1280×800 IPS panel with 10-point capacitive touch, making it a better fit for touch-heavy dashboards and modern UI layouts.
With USB touch, a toughened glass panel, and an acrylic case, this model suits kiosks, display terminals, home automation dashboards, and equipment panels where looks matter as much as function.
Why you'll love it
- 1280×800 resolution: More workspace and sharper UI rendering than 1024×600 panels
- 10-point capacitive touch: Better for gesture-friendly and modern interfaces
- Acrylic case included: Gives a cleaner finished look right away
- IPS screen: Good viewing angles for wall or bench mounting
- Low-power design: Useful for always-on display projects
- Raspberry Pi and PC support: Works for maker projects and standard desktop display use
Good fit for
This display works well for Higher-res touch dashboards. It is a practical choice if you want an official Waveshare HDMI screen with clear setup docs and strong compatibility with Raspberry Pi workflows.
Waveshare display lineup comparison
| Model | Size | Resolution | Touch | Panel | Interface | Case | Best for |
|---|---|---|---|---|---|---|---|
| 3.5inch HDMI LCD | 3.5" | 480×320 | Resistive (SPI) | IPS | HDMI | No | Small dashboards and handheld use |
| 5inch HDMI LCD | 5" | 800×480 | Resistive (SPI) | TFT | HDMI | No | Budget Raspberry Pi touch builds |
| 7inch HDMI LCD | 7" | 1024×600 | Resistive (SPI) | IPS | HDMI | No | Mid-size dashboards and HMIs |
| 10.1inch HDMI LCD | 10.1" | 1024×600 | Resistive (SPI) | IPS | HDMI | No | Large HMIs and workbench displays |
| 7inch HDMI LCD (H) with Case | 7" | 1024×600 | Capacitive, 5-point (USB) | IPS | HDMI / VGA | Yes | Ready-to-deploy kiosk and desktop use |
| 10.1inch HDMI LCD (B) with Case ← this model | 10.1" | 1280×800 | Capacitive, 10-point (USB) | IPS | HDMI | Yes | Higher-res touch dashboards |
| 13.3inch HDMI LCD (H) (with case) V2 | 13.3" | 1920×1080 | Capacitive, 10-point (USB) | IPS | HDMI / VGA | Yes | Premium Full HD touch displays |
| 15.6inch HDMI LCD (H) with Case | 15.6" | 1920×1080 | Capacitive, 10-point (USB) | IPS | HDMI / VGA | Yes | Large premium touch screens |
| 11.9inch HDMI LCD | 11.9" | 320×1480 | Capacitive, 5-point (USB) | IPS | HDMI | No | Portrait dashboards and side screens |
Technical specifications
| Screen Size | 10.1" |
|---|---|
| Resolution | 1280×800 |
| Display Interface | HDMI |
| Display Panel | IPS |
| Viewing Angle | 170° |
| Touch Type | Capacitive |
| Touch Points | 10-point |
| Touch Interface | USB |
| Touch Panel | Toughened glass |
| Enclosure | Acrylic case |
| Power Profile | Low power |
| Best Fit | Touch dashboards, kiosks, wall panels, operator screens |
| System Support | Raspberry Pi OS / Ubuntu / Kali / Retropie; Windows 11/10/8.1/8/7 |
Official Waveshare resources
Official product page
Official wiki / setup guide
Frequently Asked Questions
10.1inch Capacitive Touch Screen LCD (B) with Case, 1280×800, HDMI, IPS Screen, Low Power
10.1inch Capacitive Touch Screen LCD (B) with Case, 1280×800, HDMI, IPS Screen, Low Power
Out of stock
Product Code
SKU:11750
Couldn't load pickup availability
