7-inch Capacitive HDMI Display with Case, Audio, and Broad Device Support
The 7inch Capacitive Touch Screen LCD with Case is a polished display option for Raspberry Pi, Jetson, and PC setups that need a ready-to-use enclosure and a more premium touch experience. It combines a 1024×600 IPS panel with 5-point capacitive touch, a toughened glass cover, and an integrated case.
Because it supports both HDMI and VGA video input, plus USB touch, this model fits clean kiosk builds, desktop dashboards, portable consoles, and demo units. The built-in case also helps it look more finished in retail and client-facing installs.
Why you'll love it
- Ready-made case: Cleaner finish for display projects, demos, and enclosures
- 5-point capacitive touch: More natural touch response than resistive panels
- 1024×600 IPS panel: Sharp display with wide viewing angles
- HDMI and VGA input: More flexible than HDMI-only displays
- 3.5mm audio output: Passes HDMI audio to headphones or speakers
- Jetson and PC support: Useful beyond Raspberry Pi-only builds
Good fit for
This display works well for Ready-to-deploy kiosk and desktop use. It is a practical choice if you want an official Waveshare HDMI screen with clear setup docs and strong compatibility with Raspberry Pi workflows.
Waveshare display lineup comparison
| Model | Size | Resolution | Touch | Panel | Interface | Case | Best for |
|---|---|---|---|---|---|---|---|
| 3.5inch HDMI LCD | 3.5" | 480×320 | Resistive (SPI) | IPS | HDMI | No | Small dashboards and handheld use |
| 5inch HDMI LCD | 5" | 800×480 | Resistive (SPI) | TFT | HDMI | No | Budget Raspberry Pi touch builds |
| 7inch HDMI LCD | 7" | 1024×600 | Resistive (SPI) | IPS | HDMI | No | Mid-size dashboards and HMIs |
| 10.1inch HDMI LCD | 10.1" | 1024×600 | Resistive (SPI) | IPS | HDMI | No | Large HMIs and workbench displays |
| 7inch HDMI LCD (H) with Case ← this model | 7" | 1024×600 | Capacitive, 5-point (USB) | IPS | HDMI / VGA | Yes | Ready-to-deploy kiosk and desktop use |
| 10.1inch HDMI LCD (B) with Case | 10.1" | 1280×800 | Capacitive, 10-point (USB) | IPS | HDMI | Yes | Higher-res touch dashboards |
| 13.3inch HDMI LCD (H) (with case) V2 | 13.3" | 1920×1080 | Capacitive, 10-point (USB) | IPS | HDMI / VGA | Yes | Premium Full HD touch displays |
| 15.6inch HDMI LCD (H) with Case | 15.6" | 1920×1080 | Capacitive, 10-point (USB) | IPS | HDMI / VGA | Yes | Large premium touch screens |
| 11.9inch HDMI LCD | 11.9" | 320×1480 | Capacitive, 5-point (USB) | IPS | HDMI | No | Portrait dashboards and side screens |
Technical specifications
| Screen Size | 7" |
|---|---|
| Resolution | 1024×600 |
| Display Interface | HDMI / VGA |
| Display Panel | IPS |
| Viewing Angle | 170° |
| Touch Type | Capacitive |
| Touch Points | 5-point |
| Touch Interface | USB |
| Touch Panel | Toughened glass |
| Enclosure | Polycarbonate case |
| Audio Output | 3.5mm jack |
| Best Fit | Finished Raspberry Pi displays, kiosks, dashboards, client demos |
| System Support | Raspberry Pi OS / Ubuntu / Kali / Retropie; Jetson Nano / TX2 / Xavier NX / Orin; Windows 11/10/8.1/8/7 |
Official Waveshare resources
Official product page
Official wiki / setup guide
Frequently Asked Questions
7inch Capacitive Touch Screen LCD (H) with Case, 1024×600, HDMI, IPS, Various Systems Support
7inch Capacitive Touch Screen LCD (H) with Case, 1024×600, HDMI, IPS, Various Systems Support
26 in stock
Product Code
SKU:13857
Couldn't load pickup availability
