Full HD 13.3-inch Capacitive Touch Display with Case for Premium Embedded Setups
The 13.3inch Capacitive Touch Screen LCD with Case V2 is a premium Full HD display for Raspberry Pi, Jetson, mini PCs, and game consoles. Its 1920×1080 IPS panel gives you desktop-like sharpness, while the 10-point capacitive touch panel makes it much better for rich interfaces than basic resistive models.
This version adds a case, toughened glass cover, speaker, 3.5mm audio output, and VGA support. It is a strong pick for wall-mounted dashboards, touch kiosks, retail screens, client demos, and polished smart-display projects.
Why you'll love it
- Full HD 1920×1080 panel: Great for rich dashboards, media, and desktop-like layouts
- 10-point capacitive touch: Smooth interaction for touch-first interfaces
- Case and stand-ready design: More polished for public-facing installs
- Built-in speaker and 3.5mm audio: Useful for multimedia and signage
- HDMI and VGA input: Connects to more source devices
- Raspberry Pi, Jetson, PC, and console support: Flexible for many project types
Good fit for
This display works well for Premium Full HD touch displays. It is a practical choice if you want an official Waveshare HDMI screen with clear setup docs and strong compatibility with Raspberry Pi workflows.
Waveshare display lineup comparison
| Model | Size | Resolution | Touch | Panel | Interface | Case | Best for |
|---|---|---|---|---|---|---|---|
| 3.5inch HDMI LCD | 3.5" | 480×320 | Resistive (SPI) | IPS | HDMI | No | Small dashboards and handheld use |
| 5inch HDMI LCD | 5" | 800×480 | Resistive (SPI) | TFT | HDMI | No | Budget Raspberry Pi touch builds |
| 7inch HDMI LCD | 7" | 1024×600 | Resistive (SPI) | IPS | HDMI | No | Mid-size dashboards and HMIs |
| 10.1inch HDMI LCD | 10.1" | 1024×600 | Resistive (SPI) | IPS | HDMI | No | Large HMIs and workbench displays |
| 7inch HDMI LCD (H) with Case | 7" | 1024×600 | Capacitive, 5-point (USB) | IPS | HDMI / VGA | Yes | Ready-to-deploy kiosk and desktop use |
| 10.1inch HDMI LCD (B) with Case | 10.1" | 1280×800 | Capacitive, 10-point (USB) | IPS | HDMI | Yes | Higher-res touch dashboards |
| 13.3inch HDMI LCD (H) (with case) V2 ← this model | 13.3" | 1920×1080 | Capacitive, 10-point (USB) | IPS | HDMI / VGA | Yes | Premium Full HD touch displays |
| 15.6inch HDMI LCD (H) with Case | 15.6" | 1920×1080 | Capacitive, 10-point (USB) | IPS | HDMI / VGA | Yes | Large premium touch screens |
| 11.9inch HDMI LCD | 11.9" | 320×1480 | Capacitive, 5-point (USB) | IPS | HDMI | No | Portrait dashboards and side screens |
Technical specifications
| Screen Size | 13.3" |
|---|---|
| Resolution | 1920×1080 |
| Display Interface | HDMI / VGA |
| Display Panel | IPS |
| Viewing Angle | 178° |
| Touch Type | Capacitive |
| Touch Points | 10-point |
| Touch Interface | USB |
| Touch Panel | Toughened glass |
| Audio | Hi-Fi speaker + 3.5mm jack |
| Enclosure | Polycarbonate case |
| Best Fit | Premium dashboards, kiosks, media displays, client demos |
| System Support | Raspberry Pi OS / Ubuntu / Kali / Retropie; Jetson Nano; Windows 11/10/8.1/8/7; Xbox / PS4 / Switch display support |
Official Waveshare resources
Official product page
Official wiki / setup guide
Frequently Asked Questions
Waveshare 13.3" Cap Touch LCD 1920x1080 HDMI IPS Case
Waveshare 13.3" Cap Touch LCD 1920x1080 HDMI IPS Case
Out of stock
Product Code
SKU:16316
Couldn't load pickup availability
